Enrichment / ClUBS
Currently being updated - italics indicate 25-26 information and the days for these clubs may change.
Monday
Lunchtime
| Name of Club | Year Group | Where | Staff | Additional Information |
|---|---|---|---|---|
| Basketball | All | Lower SPH | PE teachers | |
| Electronics GCSE | 11 | T1 | Mr Pizzey | coursework and revision support |
| English | All | C24 | Mr Ayre | |
| French club (GCSE) | 10,11 | C11 | Miss Dilavarhoussen | |
| Folk Group | 12,13 | MU1 | Student Led | |
| Homework club | 9-11 | Study | E for E | Run by a Teaching Assistant who can support with homework. |
| Music GCSE | 11 | Mu4 | Mr Minhinnick | |
| Quiet break/lunch | 9-11 | H14 | E for E | Break and Lunchtime |
After School (3:30 - 4:30 unless indicated below)
| Name of Club | Year Group | Where | Staff | Additional Information |
|---|---|---|---|---|
| Book Club | 12,13 | Library | Mrs Stevens | |
| Boys Football | 9 | Astro | PE teachers | Start date tbc |
| CCF | All | Various locations | 15:45 - 17:45 | |
| Create Company (Drama) | All | PA1 | Miss Higgins | 3:30 - 4:30 and 4:30 - 5:30 |
| Dance Club (Year 9) | 9 | PA2 | Mrs Ncube | |
| English | All | C17 | Mr Bewley | |
| Food GCSE NEA catch up | 11 | T11 | Mrs Godwin | |
| French club (A Level) | 13 | C11 | Miss Dilavarhoussen | |
| Health & Social Care: catch-up club | 10-13 | T9 | Mrs Archer | |
| Maths Club | All | MXY | Mr Eadie and Mr Lansdale | |
| Netball | 9 | LSH | PE teachers | |
| Netball | 11, 12, 13 | USH | PE teachers | |
| Resistant Materials | 11 | DT teachers | Coursework and revision support | |
| Rugby (Boys) | All | Pitches | PE teachers | |
| Science revision club | All | L4 | Miss Moss | |
| Spanish A Level | 13 | C3 | Mr McCormick | |
| Textiles | All | T14 | Mrs Greening | NEA coursework and project work catch up |
Tuesday
Lunchtime
| Name of Club | Year Group | Where | Staff | Additional Information |
|---|---|---|---|---|
| Alpha Youth | All | H11 | Mrs Selway | Christian Faith based discussion group |
| Badminton | 12, 13 | LSH | PE teachers | |
| Electronics GCSE | 11 | T1 | Mr Pizzey | coursework and revision support |
| English | All | C13 | Mrs Wood | |
| C18 | Mrs Richmond | |||
| C23 | Mr Glennie | |||
| C28 | Miss Moreton | Week 2 Only | ||
| Geography Club | All | H9 | Miss Bright | |
| Homework club | 9-11 | Study | E for E | Run by a Teaching Assistant who can support with homework. |
| Quiet break/lunch | 9-11 | H14 | E for E | Break and Lunchtime |
| Rock & Pop Choir | All | MU1 | Mrs Trevorrow | |
| Science drop in | All | L4 | Miss Moss |
After School (3:30 - 4:30 unless indicated below)
| Name of Club | Year Group | Where | Staff | Additional Information |
|---|---|---|---|---|
| A Cappella Club (selected dates) | 10-13 | MU1 | MrsTrevorrow | 15:40 - 17:00 |
| Book Club | 10,11 | Library | Mrs Stevens | |
| Climbing | All | LSH | PE teachers | Sign up in advance |
| Computer Science GCSE | 11 | ICT rooms | ICT teachers | |
| Creative iMedia | 11 | ICT rooms | ICT teachers | |
| English | All | C15 | Mr Robertson | |
| C16 | Mrs Russell | |||
| Geography GCSE | 11 | H10 | Geography teachers | |
| Jazz Band (Selected Dates) | All | MU1 | Mr Trevorrow | 15:40 - 17:00 |
| Table Tennis | All | LSH | PE teachers |
Wednesday
Before SChool
Name of Club |
Year Group |
Where |
Staff |
Additional Information |
|---|---|---|---|---|
| Monologue Preparation | 12, 13 | PA1 | Miss Higgins |
Lunchtime
| Name of Club | Year Group | Where | Staff | Additional Information |
|---|---|---|---|---|
| Badminton | 9-11 | LSH | PE teachers | |
| Electronics GCSE | 11 | T1 | Mr Pizzey | coursework and revision support |
| English | All | C28 | Miss Moreton | Week 1 Only |
| History club | All | H1 | Mr Taylor | |
| Homework club | 9-11 | Study | E for E | Run by a Teaching Assistant who can support with homework. |
| Limelight (Drama) | All | PA1 | Miss Higgins | |
| PE GCSE Revision | 11 | PE1 | PE teachers | |
| Quiet break/lunch | 9-11 | H14 | E for E | Break and Lunchtime |
| Rock Bands | All | MU1 | Mr Wilson | |
| STEM | All | L3 | Mr Davis |
After School (3:30 - 4:30 unless indicated below)
| Name of Club | Year Group | Where | Staff | Additional Information |
|---|---|---|---|---|
| Acting Up (Drama) | 9, 10 | PA1 | Miss Higgins | |
| Art Club | All | A2/A4/A5 | Art teachers | 3:30 - 4:55 |
| Badminton | All | LSH | PE teachers | |
| Brass Ensemble | All | MU4 | Mr Ansell | 15:45 - 16:45 |
| Business Studies GCSE | 11 | Wk1 in SS1, Wk 2 in SS4 | Business teachers | |
| Choreography (GCSE support and rehearsal) | GCSE Dance students | PA2 | Mrs Ncube | 3:30 - 5:00 |
| Clarinet Ensemble | All | LIVE ROOM | Student Led | 15:45 - 16:45 |
| Concert Band (Alternate Weeks) | All | MU1 | Mr Trevorrow | 17:00 - 18:00 |
| English | All | C20 | Miss King and Mrs Glennie | |
| Football (Boys) | 12, 13 | Pitches | PE teachers | Starts after Oct HT |
| Football (Girls) | All | Astro | PE teachers | Starts after Oct HT |
| Flute Choir | All | MU2 | Mrs Olson | 15:45 - 16:45 |
| Graphics Club | 10,11 | T7 | Mr Willsher | 3:30 – 4:45 |
| Health & Social Care: catch-up club | 10-13 | T9 | Mrs Archer | |
| History Homework | All | H4 | Mrs Bunker | |
| Maths Club | All | MXY | Miss Miller and Mr Fabreguettes | |
| Netball | 10 | USH | PE teachers | |
| Resistant Materials | 11 | DT teachers | Coursework and revision support | |
| Orchestra (Alternate Weeks) | All | MU1 | Mr Trevorrow | 17:00 - 18:00 |
| Saxophone Ensemble | All | PR2 | Mr Trevorrow | 15:45 - 16:45 |
| Spanish GCSE | 10,11 | C-Block | Spanish teachers | |
| Textiles | All | T14 | Mrs Greening | NEA coursework and project work catch up |
| Treads (Drama) | 10-13 he/them identifying students | PA1 | Miss Higgins | 4:30-5:30 |
Thursday
Lunchtime
| Name of Club | Year Group | Where | Staff | Additional Information |
|---|---|---|---|---|
| Badminton | All | LSH | PE teachers | |
| Electronics GCSE | 11 | T1 | Mr Pizzey | coursework and revision support |
| English | All | C25 | Ms Langstone | Week 1 Only |
| Gym | All | Fitness Suite | PE teachers | |
| Homework club | 9-11 | Study | E for E | Run by a Teaching Assistant who can support with homework. |
| Quiet break/lunch | 9-11 | H14 | E for E | Break and Lunchtime |
| Science drop in | All | L4 | Miss Moss | |
| Theology and Ethics GCSE | 11 | Wk1 in H3, Wk2 in H11 | T&E teachers |
After School (3:30 - 4:30 unless indicated below)
| Name of Club | Year Group | Where | Staff | Additional Information |
|---|---|---|---|---|
| Book Club | 9 | Library | Mrs Stevens | |
| Choreography (GCSE support and rehearsal) | GCSE Dance students | PA2 | Miss Reader | 3:30 - 5:00 |
| Create Company (Drama) | All | PA1 | Miss Higgins | 3:30-4:30 and 4:30-5:30 |
| Creative Writing Club | All | Library | Student Led | |
| English | All | C2 | Mr Broadbridge | |
| C24 | Mr Hallett | |||
| C25 | Mrs McNaughton | |||
| French GCSE | 11 | C12 | Mr Davison | |
| Football (Boys) | 10,11 | Astro | PE teachers | Starting after Oct HT |
| Graphics Club | 10,11 | T7 | Mr Willsher | 3:30 – 4:45 |
| Maths Club | All | MXY | Mrs Osment and Miss Tanner | |
| Resistant Materials | 11 | DT teachers | Coursework and revision support | |
| Rugby | 12, 13 | Pitches | PE teachers | |
| Science revision club | All | L13 | Mr Mules + Ms Brammer |
Friday
Lunchtime
| Name of Club | Year Group | Where | Staff | Additional Information |
|---|---|---|---|---|
| Electronics GCSE | 11 | T1 | Mr Pizzey | coursework and revision support |
| English Literature lectures | 11–13 | C21 | The A Level lit teacher team | Starting after October half-term |
| Homework club | 9 -11 | Study | E for E | Run by a Teaching Assistant who can support with homework. |
| Limelight | All | PA1 | Miss Higgins | |
| Model UN club | 12,13 | H6 | Mrs Roper-Brown | |
| Quiet break/lunch | 9 -11 | H14 | E for E | Break and Lunchtime |
| STEM | All | L3 | Mr Davis | |
| String Ensemble | All | MU1 | Mrs Wolff |
After School (3:30 - 4:30 unless indicated below)
| Name of Club | Year Group | Where | Staff | Additional Information |
|---|---|---|---|---|
| English | All | C1 | Ms McGowan | |
| C18 | Mrs Martin | Week 1 Only | ||
| Maths Club | All | MXY | Mrs Morrison and Mr Nicholls | |
| Thomas Hardye Singers | All | MU1 | Mrs Trevorrow | 15:40 - 17:00 |
| Warhammer | All | M5 | Student Led | 3:30 - 5:00 |
