
Enrichment / Clubs
Monday
Lunchtime
Name of Club | Year Group | Where | Staff | Additional Information |
---|---|---|---|---|
Badminton | All | Bottom SPH | Miss Bright, Mr Bradley, Mr Radivojsa | Till Easter |
English | All | C24 | Mr Ayre | |
French club (GCSE) | 10,11 | C11 | Miss Dilavarhoussen | |
Folk Group | 12,13 | MU1 | Student Led | |
GCSE Support Session | 11 | MU4 | Mr Wulfric | |
Gym | All | Fitness Suite | Miss Bright, Mr Bradley, Mr Radivojsa | Till Easter |
Homework club | 9-11 | Study | E for E | Run by a Teaching Assistant who can support with homework. |
Quiet break/lunch | 9-11 | H14 | E for E | Break and Lunchtime |
After School (3:30 - 4:30 unless indicated below)
Name of Club | Year Group | Where | Staff | Additional Information |
---|---|---|---|---|
Book Club | 12,13 | Library | Mrs Stevens | |
Boys Football | 11 | Astro | Mr Bradley | Starts Later in September – Till Easter |
Boys Football | 12,13 | Astro | Mr Foyle | Starts Later in September – Till Easter |
Boys Rugby | All | Field | Mr Hughes, Mr Bradley, Mr Radivojsa, Mr Critchell, Mr Foyle, Miss Leatherland | Till Easter |
CCF | All | Various locations | Major Matthews | 15:45 - 17:45 |
Dance Club (Year 9) | 9 | PA2 | Mrs Ncube | |
English | All | C17 | Mr Bewley | |
French club (A Level) | 13 | C11 | Miss Dilavarhoussen | |
Girls Netball | 11,12,13 | Bottom SPH | Miss Bright | Till Easter |
Girls Netball | 10 | Top SPH | Mrs Dean | Till Easter |
Health & Social Care: catch-up club | 10-13 | T9 | Mrs Archer | |
Maths Club | All | MXY | Mr Eadie and Mr Lansdale | |
Science revision club | All | L4 | Miss Moss | |
Spanish A Level | 13 | C3 | Mr McCormick | |
Textiles NEA coursework and project work catch up | All | T14 | Mrs Greening | |
Yr11 NEA Food catch up | 11 | T8 | Mrs Godwin |
Tuesday
Lunchtime
Name of Club | Year Group | Where | Staff | Additional Information |
---|---|---|---|---|
Alpha Youth (Christian Faith based discussion group) | All | H11 | Mrs Selway | |
Badminton | 12,13 | Bottom SPH | Mr Radivojsa, Mr Critchell, Mr Hughes | Till Easter |
English | All | C13 | Mrs Wood | |
C18 | Mrs Richmond | |||
C23 | Mr Glennie | |||
C28 | Miss Moreton | Week 2 Only | ||
Geography Club | All | H9 | Miss Bright | |
Gym | All | Fitness Suite | Mr Radivojsa, Mr Critchell, Mr Hughes | Till Easter |
Homework club | 9-11 | Study | E for E | Run by a Teaching Assistant who can support with homework. |
Quiet break/lunch | 9-11 | H14 | E for E | Break and Lunchtime |
Rock & Pop Choir | All | MU1 | Mrs Trevorrow | |
Science drop in | All | L4 | Miss Moss |
After School (3:30 - 4:30 unless indicated below)
Name of Club | Year Group | Where | Staff | Additional Information |
---|---|---|---|---|
A Cappella Club (selected dates) | 10-13 | MU1 | MrsTrevorrow | 15:40 - 17:00 |
Book Club | 10,11 | Library | Mrs Stevens | |
English | All | C15 | Mr Robertson | |
C16 | Mrs Russell | |||
Jazz Band (Selected Dates) | All | MU1 | Mr Trevorrow | 15:40 - 17:00 |
Table Tennis | All | Bottom SPH | Weymouth TT Club | Till Easter |
Wednesday
Lunchtime
Name of Club | Year Group | Where | Staff | Additional Information |
---|---|---|---|---|
English | All | C28 | Miss Moreton | Week 1 Only |
History club | All | H1 | Mr Taylor | |
Homework club | 9-11 | Study | E for E | Run by a Teaching Assistant who can support with homework. |
Quiet break/lunch | 9-11 | H14 | E for E | Break and Lunchtime |
Rock Bands | All | MU1 | Mr Wulfric & Mr Wilson | |
STEM | All | L3 | Mr Davis |
After School (3:30 - 4:30 unless indicated below)
Name of Club | Year Group | Where | Staff | Additional Information |
---|---|---|---|---|
Art Club | All | A2/A4/A5 | Art teachers | 3:30 - 4:50 |
Brass Ensemble | All | MU4 | Mr Ansell | 15:45 - 16:45 |
Choreography (GCSE support and reheasal) | GCSE Dance students | PA2 | Mrs Ncube | 3:30 - 5:00 |
Clarinet Ensemble | All | LIVE ROOM | Student Led | 15:45 - 16:45 |
Concert Band (Alternate Weeks) | All | MU1 | Mr Trevorrow | 17:00 - 18:00 |
English | All | C20 | Miss King and Mrs Glennie | |
Flute Choir | All | MU2 | Mrs Olson | 15:45 - 16:45 |
Graphics Club | 10,11 | T7 | Mr Willsher | 3:30 – 4:45 |
Health & Social Care: catch-up club | 10-13 | T9 | Mrs Archer | |
History Homework | All | H4 | Mrs Bunker | |
Maths Club | All | MXY | Miss Miller and Mr Fabreguettes | |
Orchestra (Alternate Weeks) | All | MU1 | Mr Trevorrow | 17:00 - 18:00 |
Saxophone Ensemble | All | PR2 | Mr Trevorrow | 15:45 - 16:45 |
Spanish GCSE | 10,11 | C-Block | Spanish teachers | |
Textiles NEA coursework and project work catch up | All | T14 | Mrs Greening |
Thursday
Lunchtime
Name of Club | Year Group | Where | Staff | Additional Information |
---|---|---|---|---|
English | All | C25 | Ms Langstone | Week 1 Only |
Homework club | 9-11 | Study | E for E | Run by a Teaching Assistant who can support with homework. |
Quiet break/lunch | 9-11 | H14 | E for E | Break and Lunchtime |
Science drop in | All | L4 | Miss Moss |
After School (3:30 - 4:30 unless indicated below)
Name of Club | Year Group | Where | Staff | Additional Information |
---|---|---|---|---|
Book Club | 9 | Library | Mrs Stevens | |
Choreography (GCSE support and reheasal) | GCSE Dance students | PA2 | Miss Reader | 3:30 - 5:00 |
Creative Writing Club | All | Library | Student Led | |
English | All | C2 | Mr Broadbridge | |
C24 | Mr Hallett | |||
C25 | Mrs McNaughton | |||
Graphics Club | 10,11 | T7 | Mr Willsher | 3:30 – 4:45 |
Maths Club | All | MXY | Mrs Osment and Miss Tanner | |
Science revision club | All | L13 | Mr Mules + Ms Brammer |
Friday
Lunchtime
Name of Club | Year Group | Where | Staff | Additional Information |
---|---|---|---|---|
English Literature lectures | 11–13 | C21 | The A Level lit teacher team | Starting after October half-term |
Homework club | 9 -11 | Study | E for E | Run by a Teaching Assistant who can support with homework. |
Model UN club | 12,13 | H6 | Mrs Roper-Brown | |
Quiet break/lunch | 9 -11 | H14 | E for E | Break and Lunchtime |
STEM | All | L3 | Mr Davis | |
String Ensemble | All | MU1 | Mrs Wolff |
After School (3:30 - 4:30 unless indicated below)
Name of Club | Year Group | Where | Staff | Additional Information |
---|---|---|---|---|
English | All | C1 | Ms McGowan | |
C18 | Mrs Martin | Week 1 Only | ||
Maths Club | All | MXY | Mrs Morrison and Mr Nicholls | |
Thomas Hardye Singers | All | MU1 | Mrs Trevorrow | 15:40 - 17:00 |
Warhammer | All | M5 | Student Led | 3:30 - 5:00 |